⬅ Back to Dashboard

Fee Management System

Add Fee Payment
Fee Records Print PDF
Receipt No Student Course Course Fee Paid Due Fee Date Action
115 SHUBHAM YADAV (FCC20261006) DCA ₹2600.00 ₹350.00 ₹2250 2026-04-17 Edit Print Delete
113 VISHAL (FCC20261004) ADCA ₹4200.00 ₹1000.00 ₹2850 2026-04-07 Edit Print Delete
110 ABHAY KUMAR JAISAWAL (FCC20261003) DCA ₹2600.00 ₹350.00 ₹2250 2026-04-03 Edit Print Delete
109 KARAN (FCC20261002) ADCA ₹4500.00 ₹350.00 ₹4150 2026-04-02 Edit Print Delete
108 SATYAM YADAV (FCC20261001) ADCA ₹5000.00 ₹1000.00 ₹0 2026-03-31 Edit Print Delete
114 ANISH SHARMA (FCC20261005) DCA ₹2600.00 ₹350.00 ₹2250 2026-03-23 Edit Print Delete
107 SATYAM YADAV (FCC20261001) ADCA ₹5000.00 ₹4000.00 ₹0 2026-03-14 Edit Print Delete
111 VISHAL (FCC20261004) ADCA ₹4200.00 ₹350.00 ₹2850 2025-07-31 Edit Print Delete
Total ₹7750 ₹16600
Date-wise Fee Collection Report
Date Total Fees Collected (₹)
2026-04-02 ₹350.00
2026-04-03 ₹350.00
2026-04-07 ₹1000.00
2026-04-17 ₹350.00
Total ₹2050